|
Beautiful level building lot in Cuscowilla with a Lake View. Located in an established section of Cuscowilla and surrounded by beautiful homes. Only a short golf cart ride away from the common boat docks, Clubhouse, swimming pools and tennis courts. A Cuscowilla Golf Membership is available.
DAYS ON MARKET | 6 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | CUSCOWILLA | YEAR BUILT | 0 |
COMMUNITY | Putnam | COUNTY | Putnam |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Jan 14, '21 | $189,000 |
---|---|
Jan 14, '21 - Today | $299,900 |
ADDITIONAL DETAILS | |
AMENITIES | Clubhouse, Community Lake/Pond, Dock, Gated, Gym/Exercise Facility, Playground, Pool, Tennis Courts, Walking Trails |
---|---|
AREA | Putnam |
LOT | 0.62 acre(s) |
LOT DESCRIPTION | Level, Open |
POOL | Yes |
SEWER | Commercial System,Tap On Fee Required |
SUBDIVISION | CUSCOWILLA |
UTILITIES | Cable Available,Cable Internet Available,DSL Available,Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake View,Main Lake |
WATER | Commercial System,Community Well,Tap On Fee Required |
WATER ACCESS | Subdivision Access |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicole
Richard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cuscowilla Real Estate L.L.C.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.